Fees
Fees – GP Suites (Effective 1st July 2022)
The Hastings Health Centre Fee Structure
Age | Regular GP Enrolled Patient without CSC | Regular GP Enrolled Patient with CSC | Not Enrolled Patient with CSC | Not Enrolled Patient without CSC | ACC Surcharge Enrolled/Not Enrolled with CSC | ACC Surcharge Enrolled/Not Enrolled without CSC |
---|---|---|---|---|---|---|
0-5 yrs | Free | Free | Free | Free | Free | Free |
6-13 yrs | Free | Free | $45.00 | $50.00 | Free | Free |
14- 17 yrs | $30 | $13 | $45.00 | $50.00 | $13.00 | $25.00 |
18 yrs + | $50 | $19.50 | $70.00 | $85.00 | $19.50 | $30.00 |
X-Rays | ACC | ACC Overseas Visitor | Community Referred Non-ACC | Additional Region | ||
18 Yrs & Over $15.00 | $35.00 | $25.00 | $10.00 each |
CSC discounts ONLY apply to standard 15 minute consultations with your regular GP
Fees – Urgent Care (Effective 1st July 2022)
The Hastings Health Centre Fee Structure
Age | Urgent Care Non ACC Enrolled Patient | Urgent Care Non ACC Not Enrolled Patient with CSC | Urgent Care Non ACC Not Enrolled Patient without CSC | Urgent Care ACC Surcharge Enrolled/Not Enrolled Patient with CSC | Urgent Care ACC Surcharge Enrolled Patient without CSC | Urgent Care ACC Surcharge Not Enrolled Patient without CSC |
---|---|---|---|---|---|---|
0 - 5 yrs | Free | Free | Free | Free | Free | Free |
6 - 13 yrs | Free | $45.00 Mon - Fri 8am to 5pm** | $50.00 Mon - Fri 8am to 5pm** | Free | Free | Free |
14 - 17 yrs | $36.00 | $45.00 | $50.00 | $13.00 | Initial $28.00 Follow up $20.00 | Initial $38.00 Follow Up $30.00 |
18 yrs + | $56.00 | $70.00 | $85.00 | $19.50 | Initial $33.00 Follow up $25.00 | Initial $43.00 Follow up $35.00 |
After 5pm, weekend, stat holidays Surcharge for ALL patients | ALL 0 - 5 yrs | ALL 6 - 13 yrs | Enrolled Patient 14 yrs + | Not Enrolled Patient 14 yrs + | ||
Free | Free | $8.00 | $15.00 | |||
X-Rays | ACC Surcharge | ACC Overseas Visitor | Community Referred Non-ACC | Additional Region | ||
18 Yrs & over $15.00 | $35.00 | $25.00 | $10.00 each |
**U14 after hours contract – after 5pm week days and all weekend there is no charge for ALL U14.
Longer or complex consultations attract a higher fee. Materials and equipment will be charged for in addition to the consultation.
ACC consults with CSC card DO NOT get charged an after hours fee
Other Charges (Effective 1st July 2022)
Other Charges | Suites | Urgent Care |
---|---|---|
Nurse Consultation without CSC | $28.00 | $40.00 |
Nurse Consultation with CSC 14-17 yrs | $13.00 | $13.00 |
Nurse Consultation with CSC 18 yrs and over | $19.50 | $19.50 |
ECG - additional to consult fee | $50.00 | $50.00 |
Negative Pregnancy Test | $28.00 | $40.00 |
Phoned or Faxed Prescription within 48 hours | $20.00 | N/A |
Faxed or Phoned Prescription/Same Day/Urgent | $25.00 | $40.00 |
Ambulance Transfer (Charged Directly By St John) | $98.00 | $98.00 |
Overseas Visitors - Non ACC | $120.00 | $120.00 |
Overseas Visitor ACC (administration surcharge over 14 years) - initial injury consult | $42.00 | $42.00 |
Email/virtual consults/Manage My Health episode resulting in a new script, medical advice, a referral or medical certificate being issues, will be charged between $30 – $35.