Fees
The Hastings Health Centre Fee Structure
Fees – GP Suites (Effective 1st September 2024)
GP Suite - Medical Consultation | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Enrolled Patients (consult with regular GP) | ||||||||||||
Non-CSC Fees | CSC Fees | |||||||||||
Age | 0-13 | 14-17 | 18-65+ | 0-13 | 14-24* | 25-65+ | ||||||
Cost | $0.00 | $46.00 | $64.00 | $0.00 | $0.00 | $19.50 | ||||||
Not Enrolled Patients | ||||||||||||
Non CSC Fees | CSC Fees | |||||||||||
Age | 0-5 | 6-17 | 18-65+ | 0-5 | 6-13 | 14-24* | 18-65+ | |||||
Cost | $74.00 | $95.00 | $110.00 | $74.00 | $90.00 | $0.00 | $95.00 | |||||
Nurse Consultation | ||||||||||||
Non CSC Fees | CSC Fees | |||||||||||
Age | 0-13 | 14-17 | 18-65+ | 0-13 | 14-24* | 25-65+ | ||||||
Cost | $0.00 | $25.00 | $35.00 | $0.00 | $0.00 | $19.50 | ||||||
GP Suite - ACC Consultation | ||||||||||||
Non-CSC Fees | CSC Fees | |||||||||||
Age | 0-13 | 14-17 | 18-65+ | 0-13 | 14-24* | 25-65+ | ||||||
Cost | $0.00 | $46.00 | $64.00 | $0.00 | $0.00 | $19.50 | ||||||
* Subsidised care for 14-24 year olds available based on eligibility criteria.
CSC discounts ONLY apply to standard 15 minute consultations with your regular GP
Fees – Urgent Care (Effective 1st September 2024)
The Hastings Health Centre Fee Structure
Urgent Care - Medical Consultation | |||||||||
---|---|---|---|---|---|---|---|---|---|
Urgent Care (Enrolled) | |||||||||
Non-CSC | CSC Fees | ||||||||
Age | 0-13 | 14-17 | 18-65+ | 0-13 | 14-24* | 25-65+ | |||
In hours cost | $0.00 | $50.00 | $70.00 | $0.00 | $0.00 | $70.00 | |||
Out of hours cost | $0.00 | $60.00 | $80.00 | $0.00 | $0.00 | $80.00 | |||
Urgent Care Fees (Not Enrolled) | |||||||||
Non-CSC Fees | CSC Fees | ||||||||
Age | 0-13 | 14-17 | 18-65+ | 0-13 | 14-24* | 25-65+ | |||
In hours cost | $0.00 | $100.00 | $115.00 | $0.00 | $0.00 | $100.00 | |||
Out of hours cost | $0.00 | $115.00 | $130.00 | $0.00 | $0.00 | $115.00 | |||
Urgent Care/Fracture Clinic - ACC Consultation | |||||||||
Urgent Care Fees ACC Surcharge | |||||||||
Non-CSC Fees | CSC Fees | ||||||||
Age | 0-13 | 14-17 | 18-65+ | 0-13 | 14-24* | 25-65+ | |||
In hours cost | $0.00 | $46.00 | $64.00 | $0.00 | $0.00 | $19.50 | |||
Out of hours cost | $0.00 | $46.00 | $64.00 | $0.00 | $0.00 | $19.50 | |||
Radiology | |||||||||
Radiology Fees ACC Surcharge | |||||||||
Non-CSC/CSC Fees | |||||||||
Age | 0-17 | 18-65+ | |||||||
In hours cost | $0.00 | $28.00 | |||||||
Out of hours cost | $0.00 | $38.00 | |||||||
Radiology Fees Community Referral Non ACC | |||||||||
All Ages | |||||||||
In hours cost | $38.00 | ||||||||
Out of hours cost | $38.00 |
*Subsidised care for 14-24 year olds available based on eligibility criteria.
Longer or complex consultations attract a higher fee. Materials and equipment will be charged for in addition to the consultation.
ACC consults with CSC card DO NOT get charged an after hours fee
Other Charges (Effective 1st September 2024)
Other Charges | Suites | Urgent Care |
---|---|---|
ECG - additional to consult fee | $60.00 | $60.00 |
Careplus | $29.00 | N/A |
Phoned or Faxed Prescription within 48 hours | $25.00 | N/A |
Faxed or Phoned Prescription/Same Day/Urgent | $30.00 | $40.00 |
Ambulance Transfer (Charged Directly By St John) | $98.00 | $98.00 |
Overseas Visitors - Non ACC | $155.00 | $155.00 |
Overseas Visitor ACC (administration surcharge over 14 years) - initial injury consult | $55.00 | $55.00 |
Email/virtual consults/Manage My Health episode resulting in a new script, medical advice, a referral or medical certificate being issues, will be charged normal consultation fees.